Norton BlueFire for High Productivity and Low Cost
-
Mounted to a belt machine for continuous sanding
-
Used to do the main portion of the floor
-
Ideal for heavy stock removal
-
Leveling floors and achieving a very smooth finish
-
Popular with professional contractors for use on larger jobs
BlueFire Floor Sanding Belts - R831 Cloth
- A Norton BETTER product representing premium performance for the user who requires a high level of productivity and low total abrasive cost
- Next generation of patented, premium, self-sharpening 100% zirconia alumina grain technology for longer life, faster cut, and outstanding durability
- Y-weight poly-cotton cloth backing is stronger and more dimensionally stable
- An open coat design for excellent finish removal and resistance to loading
- Anti-static technology increases dust collection efficiency for a cleaner working environment
- Improved resin bond ensures grain retention under the most demanding applications
- Consistent scratch pattern means the finest finish of the floor
- Additional sizes available as non-stock: 7-7/8" x 21-11/16" and 11-7/8" x 21-11/16"
- FastTrack is a special order service for sanding belts. Items are identified by FT following the part number
SIZE | PART NUMBER | SPEC | GRIT | PKG / CASE |
7-7/8" x 29-1/2" | 666233 19968 5 | R831 | 120 | 10 / 10 |
666233 19969 2 | R831 | 100 | 10 / 10 | |
666233 19970 8 | R831 | 80 | 10 / 10 | |
666233 19971 5 | R831 | 60 | 10 / 10 | |
666233 19972 2 | R831 | 50 | 10 / 10 | |
666233 19973 9 | R831 | 40 | 10 / 10 | |
666233 19975 3 | R831 | 36 | 10 / 10 | |
666233 19974 6 | R831 | 24 | 10 / 10 | |
7-7/8" x 33" | 666233 19976 0 FT | R831 | 120 | 10 / 10 |
666233 19977 6 FT | R831 | 100 | 10 / 10 | |
666233 19978 4 FT | R831 | 80 | 10 / 10 | |
666233 19979 1 FT | R831 | 60 | 10 / 10 | |
666233 19980 7 FT | R831 | 50 | 10 / 10 | |
666233 19981 4 FT | R831 | 40 | 10 / 10 | |
666233 19983 8 FT | R831 | 36 | 10 / 10 | |
666233 19982 1 FT | R831 | 24 | 10 / 10 | |
9-7/8" x 29-1/2" | 666233 19960 9 | R831 | 120 | 5 / 10 |
666233 19961 6 | R831 | 100 | 10 / 10 | |
666233 19962 3 | R831 | 80 | 10 / 10 | |
666233 19963 0 | R831 | 60 | 10 / 10 | |
666233 19964 7 | R831 | 50 | 10 / 10 | |
666233 19965 4 | R831 | 40 | 10 / 10 | |
666233 19967 8 | R831 | 36 | 10 / 10 | |
666233 19966 1 | R831 | 24 | 5 / 10 | |
11-7/8" x 29-1/2" | 666233 19944 9 | R831 | 120 | 5 / 10 |
666233 19945 6 | R831 | 100 | 10 / 10 | |
666233 19946 3 | R831 | 80 | 10 / 10 | |
666233 19947 0 | R831 | 60 | 10 / 10 | |
666233 19948 7 | R831 | 50 | 10 / 10 | |
666233 19949 4 | R831 | 40 | 10 / 10 | |
666233 19951 7 | R831 | 36 | 10 / 10 | |
666233 19950 0 | R831 | 24 | 5 / 10 | |
11-7/8" x 31-1/2" | 666233 19952 4 FT | R831 | 120 | 5 / 10 |
666233 19953 1 FT | R831 | 100 | 5 / 10 | |
666233 19954 8 FT | R831 | 80 | 5 / 10 | |
666233 19955 5 FT | R831 | 60 | 5 / 10 | |
666233 19956 2 FT | R831 | 50 | 5 / 10 | |
666233 19957 9 FT | R831 | 40 | 5 / 10 | |
666233 19958 6 FT | R831 | 36 | 5 / 10 | |
666233 19959 3 FT | R831 | 24 | 5 / 10 | |
FT FastTrack Item |
Belt Machine Guide | |
BELT SIZE | MACHINE |
7-7/8" x 29-1/2" | Lagler-Hummel, Prosand, Galaxy 2000 |
8" x 19" | Clarke EZ-8 |
9-7/8" x 29-1/2" | Galaxy BD12 |
11-7/8" x 29-1/2" | Orebro |
11-7/8" x 31-1/2" | Lagler – Super Hummel |